Parents | Grandparents | Great-grandparents |
---|---|---|
CH LEX VON HAUSE EDELSTEIN CAC CACIB BOB SERBIA CH BOSNIA CH CROATIA CH HD-ED-FREI IPO-1 | not specified | not specified |
not specified | ||
not specified | not specified | |
not specified | ||
HAJDÚ-HÁZI-ROTT-ANDORA HCH HD-ED-FREI CAC CACIB BOB SERBIA JCH SERBIA CH | not specified | not specified |
not specified | ||
not specified | not specified | |
not specified |

CH HAJDÚ-HÁZI-ROTT-LEXA
Birth date: 03/11/2016
Sex: female
Results: HPJ SERBIA JUNIOR WINNER CAC CACIB BOB EUROPA WINNER 2 AUSZTRIA WINNER 2 HD-ED-FREI
Displaze: HD-ED-FREI
Height: 64 cm
Weight: 45 kg