Parents | Grandparents | Great-grandparents |
---|---|---|
MAICON IMPERIAL WARRIOR CAC CACIB BOB CH SZERBIA MACEDONIA CH MONTENEGRO CH | NIVARO CAC CACIB | NIVARO LUG DE BURG |
HILA FUSADJO | ||
VEGA OF ROYAL MUSKETEERS CAC CACIB BOB | BRABUS VOM HAUSE EDELSTEIN | |
BOA OF ROYAL MUSKETEERS | ||
HAJDÚ-HÁZI-ROTT-LEXA CAC CACIB BOB MAGYAR CH SZERBIA CH HD-ED-FREI | LEX VOM HAUSE EDELSTEIN WORLD WINNER | BRABUS VOM HAUSE EDELSTEIN |
CYM OD VADANORA | ||
HAJDÚ-HÁZI-ROTT-ANDORA CAC CACIB BOB MAGYAR CH SZERBIA CH | ASTOR VON JUNIPERA | |
HAJDÚ-HÁZI-ROTT-TESSA |
CH HAJDÚ-HÁZI-ROTT-OSZKÁR
Birth date: 26/10/2018
Sex: male
Results: HPJ CAC CACIB BOB CH SPECIAL ROTT V-1 JLPP DNA
Displaze: HD-ED-FREI
Height: 67 cm
Weight: 60 kg