Parents | Grandparents | Great-grandparents |
---|---|---|
ARMANI BLACK ALLUSION WORLD WINNER CAC CACIB BOB SPECIAL ROTT V1 HD-ED-FREI | LEX VOM HAUSE EDELSTEIN ADRK KLUBSIGER CAC CACIB BOB | BRABUS VOM HAUSE EDELSTEIN |
CYM OD VADANORA | ||
ELLY BLACK ALLUSION WORLD WINNER | PACO BLACK ALLUSION | |
BONA BLACK ALLUSION | ||
CH HAJDÚ-HÁZI-ROTT-ANDORA CAC CACIB BOB MAGYAR SZERBIA CH HD-ED-FREI | ASTOR VON JUNIPERA WORLD WINNER | WARO VOM HAUSE SOMMER |
VOLGA OD DRAGICEVICA | ||
HAJDÚ-HÁZI-ROTT-TESSA CAC CACIB BOB | BENNY OVERTAKEN BY DARKNESS | |
FACE VOM HAUSE PINTER |

HAJDÚ-HÁZI-ROTT-NIKOLE
Birth date: 29/04/2020
Sex: female
Results: HPJ CAC CACIB BOB SZERBIA CH MAGYAR CH JLPP DNA
Displaze: HD-ED-FREI
Height: 60 cm
Weight: 38 kg